In a world of pervasive magic, creatures gain at least one trait associated with a magical tradition. These traits reflect the creature's innate magical nature. In areas of localized pervasive magic, these traits represent the area itself.
The creature gains the
arcane trait and can cast a single innate spell from the
arcane spell list once per day. Use the creature's level (see the table below) to determine the spell's level. Use the spell DC and spell attack roll on the table if the creature does not already have those statistics.
| Creature Level | Spell Level (Statistics) | Suggested Spells |
| –1 to 2 | Cantrip (DC 15, attack +7) | Daze, detect magic, shield, telekinetic projectile |
| 3 to 4 | 1st (DC 18, attack +10) | Charm, fleet step, grim tendrils, magic missile, sleep |
| 5 to 6 | 2nd (DC 21, attack +13) | Blur, invisibility, mirror image, see invisibility, spider climb |
| 7 to 8 | 3rd (DC 23, attack +15) | Blindness, fireball, haste, hypnotic pattern, lightning bolt, wall of wind |
| 9 to 10 | 4th (DC 26, attack +18) | Blink, confusion, fire shield, freedom of movement, wall of fire |
| 11 to 12 | 5th (DC 29, attack +21) | Cloak of colors, cloudkill, cone of cold, tongues |
| 13 to 14 | 6th (DC 31, attack +23) | Chain lightning, spellwrack, true seeing |
| 15 to 16 | 7th (DC 34, attack +26) | Fiery body, prismatic spray, true target |
| 17 to 18 | 8th (DC 35, attack +27) | Disappearance, horrid wilting, maze |
| 19 to 20 | 9th (DC 38, attack +30) | Meteor swarm, prismatic sphere |
| 21 or higher | 10th (DC 42, attack +34) | Time stop, wish |
The creature gains the
divine trait and can cast a single innate spell from the
divine spell list once per day. Use the creature's level (see the table below) to determine the spell's level. Use the spell DC and spell attack roll on the table if the creature does not already have those statistics.
| Creature Level | Spell Level (Statistics) | Suggested Spells |
| –1 to 2 | Cantrip (DC 15, attack +7) | Detect magic, divine lance, guidance, light |
| 3 to 4 | 1st (DC 18, attack +10) | Bane, bless, heal, sanctuary |
| 5 to 6 | 2nd (DC 21, attack +13) | Death knell, restoration, silence, spiritual weapon |
| 7 to 8 | 3rd (DC 23, attack +15) | Chilling darkness, heroism, sanctified ground, searing light |
| 9 to 10 | 4th (DC 26, attack +18) | Divine wrath, spell immunity |
| 11 to 12 | 5th (DC 29, attack +21) | Abyssal plague, flame strike, sending, spiritual guardian |
| 13 to 14 | 6th (DC 31, attack +23) | Blade barrier, righteous might |
| 15 to 16 | 7th (DC 34, attack +26) | Eclipse burst, energy aegis, sunburst |
| 17 to 18 | 8th (DC 35, attack +27) | Divine aura, spiritual epidemic |
| 19 to 20 | 9th (DC 38, attack +30) | Overwhelming presence, wail of the banshee |
| 21 or higher | 10th (DC 42, attack +34) | Miracle, revival |
The creature gains the
occult trait and can cast a single innate spell from the
occult spell list once per day. Use the creature's level (see the table below) to determine the spell's level. Use the spell DC and spell attack roll on the table if the creature does not already have those statistics
| Creature Level | Spell Level (Statistics) | Suggested Spells |
| –1 to 2 | Cantrip (DC 15, attack +7) | Chill touch, guidance, ghost sound, shield |
| 3 to 4 | 1st (DC 18, attack +10) | Bane, charm, fear, grim tendrils, ray of enfeeblement |
| 5 to 6 | 2nd (DC 21, attack +13) | Darkness, false life, paranoia |
| 7 to 8 | 3rd (DC 23, attack +15) | Enthrall, haste, slow |
| 9 to 10 | 4th (DC 26, attack +18) | Confusion, phantasmal killer, suggestion |
| 11 to 12 | 5th (DC 29, attack +21) | Abyssal plague, black tentacles, crushing despair |
| 13 to 14 | 6th (DC 31, attack +23) | Feeblemind, repulsion, spirit blast |
| 15 to 16 | 7th (DC 34, attack +26) | Mask of terror, visions of danger, warp mind |
| 17 to 18 | 8th (DC 35, attack +27) | Maze, mind, spirit song, uncontrollable dance |
| 19 to 20 | 9th (DC 38, attack +30) | Telepathic demand, unfathomable song |
| 21 or higher | 10th (DC 42, attack +34) | Alter reality, fabricated truth |
The creature gains the
primal trait and can cast a single innate spell from the
primal spell list once per day. Use the creature's level (see the table below) to determine the spell's level. Use the spell DC and spell attack roll on the table if the creature does not already have those statistics.
| Creature Level | Spell Level (Statistics) | Suggested Spells |
| –1 to 2 | Cantrip (DC 15, attack +7) | Electric arc, produce flame |
| 3 to 4 | 1st (DC 18, attack +10) | Heal, jump, magic fang, pass without trace |
| 5 to 6 | 2nd (DC 21, attack +13) | Barkskin, enlarge, resist energy, shatter |
| 7 to 8 | 3rd (DC 23, attack +15) | Blindness, slow, stinking cloud |
| 9 to 10 | 4th (DC 26, attack +18) | Air walk, freedom of movement, solid fog |
| 11 to 12 | 5th (DC 29, attack +21) | Cloudkill, elemental form, wall of ice |
| 13 to 14 | 6th (DC 31, attack +23) | Baleful polymorph, field of life, tangling creepers |
| 15 to 16 | 7th (DC 34, attack +26) | Eclipse burst, regenerate, sunburst, volcanic eruption |
| 17 to 18 | 8th (DC 35, attack +27) | Earthquake, horrid wilting, punishing winds |
| 19 to 20 | 9th (DC 38, attack +30) | Nature's enmity, storm of vengeance |
| 21 or higher | 10th (DC 42, attack +34) | Cataclysm, primal phenomenon |