Ability/Skill | Item | Bonus | Level | Category | Consumable? | Note |
Intimidation | Dread Helm | Varies | 4 | Alchemical Other | No | Varies by consumable level |
Acrobatics | Ooze Skin | Varies | 5 | Alchemical Other | No | Escape and Squeeze checks, varies by consumable level |
Deception | Harrow Mat | +1 | 0 | Adventuring Gear | No | Deception to convince a creature that a harrow reading was accurate. |
Diplomacy | Harrow Mat | +1 | 0 | Adventuring Gear | No | Diplomacy to convince a creature that a harrow reading was accurate. |
Lore | Harrow Mat | +1 | 0 | Adventuring Gear | No | Relevant Lore checks (such as Fortune-Telling Lore or Harrow Lore) to convince a creature that a harrow reading was accurate. |
Lore | Marked Playing Cards | +1 | 0 | Adventuring Gear | No | Games Lore checks or other relevant checks to gamble with the cards |
Diplomacy | Varisian Emblem | +1 | 0 | Tattoos | No | Diplomacy checks you make when speaking Varisian |
Nature | Animal Call | +1 | 0 | Adventuring Gear | No | Command an Animal |
Lore | Loaded Dice | +1 | 1 | Adventuring Gear | No | Games Lore checks to gamble with the dice |
Deception | Glamorous Buckler | +1 | 2 | Specific Shields | No | Deception checks to Feint |
Stealth | Exquisite Surprise Doll | +1 | 2 | Adventuring Gear | No | Stealth checks to Conceal an Item |
Survival | Triangular Teeth | +1 | 2 | Tattoos | No | Survival checks to navigate bodies of water |
Diplomacy | Flask of Fellowship | +1 | 2 | Held Items | No | As part of a check to Make an Impression |
Crafting | Artisan's Tools (Sterling) | +1 | 3 | Adventuring Gear | No | Crafting checks to Craft items from raw materials |
Athletics | Climbing Kit (Extreme) | +1 | 3 | Adventuring Gear | No | Athletics checks to Climb |
Diplomacy | Clothing (High-Fashion Fine) | +1 | 3 | Adventuring Gear | No | Checks to Make an Impression |
Survival | Compass (Lensatic) | +1 | 3 | Adventuring Gear | No | Checks to Sense Direction or navigate |
Athletics | Crowbar (Levered) | +1 | 3 | Adventuring Gear | No | Athletics checks to Force Open anything that can be pried open |
Deception | Disguise Kit (Elite) | +1 | 3 | Adventuring Gear | No | Deception checks to Impersonate someone |
Medicine | Healer's Tools (Expanded) | +1 | 3 | Adventuring Gear | No | Medicine checks to Administer First Aid, Treat Disease, Treat Poison, or Treat Wounds |
Performance | Musical Instrument (Virtuoso Handheld) | +1 | 3 | Adventuring Gear | No | Performance checks using that instrument |
Performance | Musical Instrument (Virtuoso Heavy) | +1 | 3 | Adventuring Gear | No | Performance checks using that instrument |
Crafting | Repair Kit (Superb) | +1 | 3 | Adventuring Gear | No | Crafting checks to Repair |
Crafting | Snare Kit (Specialist) | +1 | 3 | Adventuring Gear | No | Crafting checks to Craft snares |
Thievery | Thieves' Tools (Infiltrator) | +1 | 3 | Adventuring Gear | No | Checks to Pick Locks and Disable Devices |
Crafting | Alchemist's Lab (Expanded) | +1 | 3 | Adventuring Gear | No | Crafting checks to create alchemical items |
Stealth | Concealed Sheath | +1 | 3 | Adventuring Gear | No | Stealth checks and DCs to hide or conceal the item within |
Diplomacy | Glasses of Sociability | +1 | 3 | Other Worn Items | No | — |
Thievery | Keymaking Tools | +1 | 3 | Held Items | No | Thievery checks to Pick a Lock |
Athletics | Diving Suit | +1 | 3 | Adventuring Gear | No | Swim checks made underwater |
Athletics | Portable Ram | +1 | 3 | Adventuring Gear | No | Checks to Force Open doors, gates, and other similar obstacles |
Perception | Magnifying Glass | +1 | 3 | Adventuring Gear | No | Perception checks to notice minute details of documents, fabric, and the like |
Perception | Magnifying Scope | +1 | 3 | Scopes | No | Visual Perception checks to Seek creatures through the scope |
Multiple Uses | Fishing Tackle (Professional) | +1 | 3 | Adventuring Gear | No | Checks to fish |
Multiple Uses | Detective's Kit | +1 | 3 | Adventuring Gear | No | Checks to investigate a crime scene, a clue, or similar details |
Medicine | Battle Medic's Baton | +1 | 3 | Held Items | No | — |
Intimidation | Menacing | +1 | 3 | Accessory Runes | No | Intimidation checks to Coerce others |
Intimidation | One Hundred Victories | +1 | 3 | Tattoos | No | — |
Diplomacy | Unbreakable Heart | +1 | 3 | Tattoos | No | — |
Acrobatics | Aerial Cloak | +1 | 3 | Other Worn Items | No | Acrobatics checks to Balance or Maneuver in Flight |
Athletics | Aerial Cloak | +1 | 3 | Other Worn Items | No | Athletics checks to Jump |
Deception | Smoke Veil | +1 | 3 | Other Worn Items | No | Deception checks to Impersonate |
Acrobatics | Bracelet of Dashing | +1 | 3 | Other Worn Items | No | — |
Performance | Maestro's Instrument (Lesser) | +1 | 3 | Held Items | No | Performance checks while playing music with the instrument |
Survival | Coyote Cloak | +1 | 3 | Other Worn Items | No | — |
Crafting | Crafter's Eyepiece | +1 | 3 | Other Worn Items | No | — |
Performance | Dancing Scarf | +1 | 3 | Other Worn Items | No | Performance checks to dance |
Arcana | Mage's Hat | +1 | 3 | Other Worn Items | No | — |
Occultism | Pendant of the Occult | +1 | 3 | Other Worn Items | No | — |
Performance | Persona Mask | +1 | 3 | Other Worn Items | No | Performance checks while acting, orating, performing comedy, or singing |
Deception | Ventriloquist's Ring | +1 | 3 | Other Worn Items | No | — |
Thievery | Charlatan's Gloves | +1 | 3 | Other Worn Items | No | — |
Religion | Shining Symbol | +1 | 3 | Worn Items | No | — |
Acrobatics | Whip Tail | +1 | 3 | Grafts | No | Acrobatics checks to Balance |
Athletics | Whip Tail | +1 | 3 | Grafts | No | Athletics checks to Climb |
Stealth | Concealable Thieves' Tools | +1 | 4 | Adventuring Gear | No | Stealth checks to Conceal these tools |
Thievery | Concealable Thieves' Tools | +1 | 4 | Adventuring Gear | No | Checks to Pick Locks and Disable Devices |
Crafting | Alchemist Goggles | +1 | 4 | Other Worn Items | No | Crafting checks to Craft alchemical items |
Diplomacy | Cloak of Repute | +1 | 4 | Other Worn Items | No | Diplomacy checks to Make an Impression |
Acrobatics | Five-Feather Wreath | +1 | 4 | Spellhearts | No | — |
Perception | Spyglass (Fine) | +1 | 4 | Adventuring Gear | No | Perception checks to notice details at a distance |
Performance | Bagpipes of Turmoil | +1 | 4 | Coda | No | while playing the bagpipes |
Performance | Composer Staff | +1 | 4 | Staves | No | — |
Performance | Drums of War | +1 | 4 | Coda | No | while playing the drums |
Performance | Entertainer's Lute | +1 | 4 | Coda | No | while playing the lute |
Diplomacy | Entertainer's Lute | +1 | 4 | Coda | No | while playing the lute |
Perception | Eye Slash (Greater) | +1 | 4 | Tattoos | No | Visual Perception checks |
Deception | Trickster's Mandolin | +1 | 4 | Coda | No | while playing the mandolin
|
Performance | Trickster's Mandolin | +1 | 4 | Coda | No | while playing the mandolin
|
Stealth | Wildwood Ink | +1 | 4 | Tattoos | No | Stealth check bonus increases in forests |
Athletics | Spiny Lodestone | +1 | 4 | Spellhearts | No | — |
Athletics | Lifting Belt | +1 | 4 | Other Worn Items | No | — |
Intimidation | Demon Mask | +1 | 4 | Other Worn Items | No | — |
Medicine | Healer's Gloves | +1 | 4 | Other Worn Items | No | — |
Athletics | Superior Catch Pole | +1 | 4 | Adventuring Gear | No | Athletics checks to Grapple with the pole |
Perception | Goggles of Night | +1 | 5 | Other Worn Items | No | Perception checks involving sight |
Perception | Darkvision Scope | +1 | 5 | Scopes | No | Perception checks involving sight in areas of dim light visible through the scope (as well as in areas of darkness, if the scope has been activated). |
Lore | Helmsman's Recourse | +1 | 5 | Specific Shields | No | Sailing Lore |
Athletics | Helmsman's Recourse | +1 | 5 | Specific Shields | No | Athletics checks to Swim |
Athletics | Living Leaf Weave | +1 | 5 | Alchemical Other | No | Athletics checks to Grapple, varies by consumable level |
Perception | Mirror Goggles (Lesser) | +1 | 5 | Other Worn Items | No | Visual Perception checks |
Lore | Tactician's Helm | +1 | 5 | Other Worn Items | No | Warfare Lore checks |
Diplomacy | Brazier of Harmony | +1 | 5 | Censer | No | — |
Diplomacy | Diplomat's Badge | +1 | 5 | Other Worn Items | No | — |
Stealth | Shadow | +1 | 5 | Armor Property Runes | No | — |
Acrobatics | Slick | +1 | 5 | Armor Property Runes | No | Acrobatics checks to Escape and Squeeze |
Thievery | Skeleton Key | +1 | 5 | Held Items | No | Thievery to Pick a Lock |
Acrobatics | Arboreal Boots | +1 | 5 | Other Worn Items | No | — |
Perception | Obsidian Goggles | +1 | 5 | Other Worn Items | No | Perception checks involving sight |
Thievery | Insistent Door Knocker | +1 | 6 | Held Items | No | Thievery checks to Pick a Lock |
Survival | Staff of Providence | +1 | 6 | Staves | No | Survival checks to Sense Direction or Subsist |
Religion | Staff of Providence | +1 | 6 | Staves | No | Religion checks to Recall Knowledge |
Learn a Spell | Endless Grimoire | +1 | 6 | Grimoires | No | Checks to Learn a Spell if you do so by inscribing the spell into the grimoire |
Intimidation | Druid's Crown | +1 | 6 | Other Worn Items | No | — |
Diplomacy | Druid's Crown | +1 | 6 | Other Worn Items | No | — |
Stealth | Druid's Crown | +1 | 6 | Other Worn Items | No | — |
Thievery | Phantasmal Doorknob | +1 | 6 | Spellhearts | No | Thievery checks to Pick a Lock |
Stealth | Vaultbreaker's Harness | +1 | 6 | Other Worn Items | No | — |
Society | Choker of Elocution | +1 | 6 | Other Worn Items | No | — |
Nature | Primeval Mistletoe | +1 | 6 | Other Worn Items | No | — |
Deception | Unmemorable Mantle | +1 | 7 | Other Worn Items | No | Deception checks to Impersonate an individual and to Lie while in character as that individual |
Performance | Maestro's Chair | +1 | 7 | Mobility Devices | No | Performance checks using the chair |
Intimidation | Ash Gown | +1 | 7 | Other Worn Items | No | — |
Stealth | Cloak of Illusions | +1 | 7 | Other Worn Items | No | — |
Acrobatics | Constricting Whip Tail | +1 | 7 | Grafts | No | Acrobatics checks to Balance |
Athletics | Constricting Whip Tail | +1 | 7 | Grafts | No | Athletics checks to Climb |
Acrobatics | Five-Feather Wreath (Greater) | +1 | 8 | Spellhearts | No | — |
Perception | Eye of the Unseen | +1 | 8 | Prostheses | No | Visual Perception checks |
Perception | Clarity Goggles (Lesser) | +1 | 8 | Other Worn Items | No | Visual Perception checks |
Performance | Entertainer's Lute (Greater) | +1 | 8 | Coda | No | while playing the lute |
Diplomacy | Entertainer's Lute (Greater) | +1 | 8 | Coda | No | while playing the lute |
Deception | Trickster's Mandolin (Greater) | +1 | 8 | Coda | No | while playing the mandolin |
Performance | Trickster's Mandolin (Greater) | +1 | 8 | Coda | No | while playing the mandolin |
Athletics | Spiny Lodestone (Greater) | +1 | 8 | Spellhearts | No | — |
Diplomacy | Lover's Gloves | +1 | 8 | Other Worn Items | No | — |
Religion | Cloister Robe (Lesser) | +1 | 9 | Other Worn Items | No | — |
Athletics | Helm of Underwater Action | +1 | 9 | Other Worn Items | No | Athletics checks to Swim |
Deception | Razmiri Wayfinder | +1 | 10 | Other Worn Items | No | Deception checks to Lie or Impersonate |
Survival | Staff of Providence (Greater) | +1 | 10 | Staves | No | Survival checks to Sense Direction or Subsist |
Religion | Staff of Providence (Greater) | +1 | 10 | Staves | No | Religion checks to Recall Knowledge |
Intimidation | Crown of Witchcraft | +1 | 10 | Worn Items | No | — |
Perception | Codex of Unimpeded Sight (Greater) | +1 | 12 | Grimoires | No | Perception checks to Seek |
Recall Knowledge | Codex of Unimpeded Sight (Greater) | +1 | 12 | Grimoires | No | — |
Survival | Staff of Providence (Major) | +1 | 14 | Staves | No | Survival checks to Sense Direction or Subsist |
Religion | Staff of Providence (Major) | +1 | 14 | Staves | No | Religion checks to Recall Knowledge |
Survival | Staff of Providence (True) | +1 | 20 | Staves | No | Survival checks to Sense Direction or Subsist |
Religion | Staff of Providence (True) | +1 | 20 | Staves | No | Religion checks to Recall Knowledge |
Athletics | Spiderfoot Brew | +1 | 0 | Alchemical Elixirs | Yes | Athletics checks to Climb |
Athletics | Bestial Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Arcana | Cognitive Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Crafting | Cognitive Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Lore | Cognitive Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Occultism | Cognitive Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Acrobatics | Quicksilver Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Stealth | Quicksilver Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Thievery | Quicksilver Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Medicine | Serene Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Nature | Serene Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Religion | Serene Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Survival | Serene Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Deception | Silvertongue Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Diplomacy | Silvertongue Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Intimidation | Silvertongue Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Performance | Silvertongue Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Acrobatics | Blood Sap | +1 | 1 | Drugs | Yes | — |
Athletics | Blood Sap | +1 | 1 | Drugs | Yes | — |
Athletics | Grit | +1 | 1 | Drugs | Yes | — |
Crafting | Grit | +1 | 1 | Drugs | Yes | — |
Performance | Grit | +1 | 1 | Drugs | Yes | — |
Perception | Eagle-Eye Elixir (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | Perception checks that is greater when attempting to find secret doors and traps. |
Perception | Serene Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Perception | Drakeheart Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Acrobatics | Choker-Arm Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | Acrobatics checks to Escape, Squeeze, and Tumble Through |
Athletics | Deadweight Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | Athletics checks to Shove and Trip |
Acrobatics | Theatrical Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Crafting | Theatrical Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Performance | Theatrical Mutagen (Lesser) | +1 | 1 | Alchemical Elixirs | Yes | — |
Athletics | Gecko Potion | +1 | 1 | Potions | Yes | Athletics checks to Climb |
Thievery | Gecko Potion | +1 | 1 | Potions | Yes | Palm an Object |
Survival | Bloodhound Mask (Lesser) | +1 | 2 | Alchemical Tools | Yes | Survival checks to track a creature by its scent |
Survival | Aromatic Ammunition | +1 | 2 | Alchemical Ammunition | Yes | Track the affected creature as long as it has the odor |
Crafting | Mender's Soup | +1 | 2 | Alchemical Food | Yes | Crafting checks to Repair |
Athletics | Bronze Bull Pendant | +1 | 2 | Talismans | Yes | Athletics to Shove |
Medicine | Crying Angel Pendant | +1 | 2 | Talismans | Yes | Medicine to Administer First Aid |
Athletics | Monkey Pin | +1 | 2 | Talismans | Yes | Athletics to Climb |
Stealth | Onyx Panther | +1 | 2 | Talismans | Yes | Stealth to Sneak |
Athletics | Savior Spike | +1 | 2 | Talismans | Yes | Athletics to Grab an Edge |
Identify Magic | Auric Noodles | +1 | 3 | Alchemical Food | Yes | Checks to Identify Magic |
Diplomacy | Diplomat's Charcuterie | +1 | 3 | Alchemical Food | Yes | Diplomacy checks to Make an Impression |
Survival | Tracker's Stew | +1 | 3 | Alchemical Food | Yes | Survival checks to Cover Tracks and Tracks |
Athletics | Crystal Shards (Moderate) | +1 | 4 | Alchemical Bombs | Yes | Athletics checks to Climb affected spaces |
Recall Knowledge | Cinnamon Seers | +1 | 4 | Alchemical Food | Yes | Checks to Recall Knowledge |
Stealth | Phantom Roll | +1 | 4 | Alchemical Food | Yes | Stealth checks you attempt during the Avoid Notice exploration activity |
Performance | Sprite Apple (Pink) | +1 | 4 | Alchemical Food | Yes | — |
Acrobatics | Sure-Step Potion | +1 | 4 | Potions | Yes | Acrobatics checks to Balance |
Acrobatics | Egg Cream Fizz | +1 | 5 | Alchemical Food | Yes | Acrobatics checks to Balance, Maneuver in Flight, and Squeeze |
Athletics | Egg Cream Fizz | +1 | 5 | Alchemical Food | Yes | Athletics checks to Climb, Leap, and Swim |
Nature | Sprite Apple (Chartreuse) | +1 | 5 | Alchemical Food | Yes | — |
Diplomacy | Sprite Apple (Chartreuse) | +1 | 5 | Alchemical Food | Yes | Diplomacy checks attempted against animals or plants |
Medicine | Vital Earth | +1 | 9 | Other Consumables | Yes | — |
Athletics | Lionfish Spear | +2 | 0 | Specific Magic Weapons | No | Athletics checks to Swim |
Athletics | Alacritous Horseshoes | +2 | 7 | Companion Items | No | Athletics checks to High Jump and Long Jump |
Athletics | Boots of Bounding | +2 | 7 | Other Worn Items | No | Athletics checks to High Jump and Long Jump |
Athletics | Constricting Whip Tail | +2 | 7 | Grafts | No | Athletics checks to Grapple |
Acrobatics | Slick (Greater) | +2 | 8 | Armor Property Runes | No | Acrobatics checks to Escape and Squeeze |
Performance | Horn of Blasting | +2 | 9 | Held Items | No | Performance checks to play the horn of blasting |
Religion | Phylactery of Faithfulness | +2 | 9 | Other Worn Items | No | — |
Diplomacy | Cloak of Repute (Greater) | +2 | 9 | Other Worn Items | No | Diplomacy checks to Make an Impression |
Deception | Unmemorable Mantle (Greater) | +2 | 9 | Other Worn Items | No | Deception checks to Impersonate an individual and to Lie while in character as that individual |
Intimidation | Mask of the Banshee | +2 | 9 | Other Worn Items | No | — |
Survival | Magnetite Scope | +2 | 9 | Scopes | No | Survival checks to Sense Direction when using the scope to assist you in navigating |
Athletics | Portable Ram (Reinforced) | +2 | 9 | Adventuring Gear | No | Checks to Force Open doors, gates, and other similar obstacles |
Perception | Eyes of the Eagle | +2 | 9 | Other Worn Items | No | Perception checks that involve sight |
Perception | Magnifying Scope (Greater) | +2 | 9 | Scopes | No | Visual Perception checks to Seek creatures through the scope |
Deception | Taleteller's Ring | +2 | 9 | Cursed Items | No | Deception checks to Lie and Deception DCs against Sense Motive |
Performance | Taleteller's Ring | +2 | 9 | Cursed Items | No | Performance checks for storytelling |
Perception | Eye Slash (Major) | +2 | 9 | Tattoos | No | Visual Perception checks |
Acrobatics | Thunderblast Slippers | +2 | 9 | Other Worn Items | No | — |
Crafting | Tradecraft Tattoo | +2 | 9 | Tattoos | No | — |
Perception | Jann's Prism | +2 | 9 | Held Items | No | visual Perception checks |
Stealth | Shadow (Greater) | +2 | 9 | Armor Property Runes | No | — |
Acrobatics | Arboreal Boots (Greater) | +2 | 9 | Other Worn Items | No | — |
Athletics | Armbands of Athleticism | +2 | 9 | Other Worn Items | No | — |
Survival | Coyote Cloak (Greater) | +2 | 9 | Other Worn Items | No | — |
Performance | Dancing Scarf (Greater) | +2 | 9 | Other Worn Items | No | Performance checks to dance |
Medicine | Healer's Gloves (Greater) | +2 | 9 | Other Worn Items | No | — |
Arcana | Mage's Hat (Greater) | +2 | 9 | Other Worn Items | No | — |
Diplomacy | Messenger's Ring | +2 | 9 | Other Worn Items | No | — |
Occultism | Pendant of the Occult (Greater) | +2 | 9 | Other Worn Items | No | — |
Performance | Persona Mask (Greater) | +2 | 9 | Other Worn Items | No | Performance checks while acting, orating, performing comedy, or singing |
Deception | Ventriloquist's Ring (Greater) | +2 | 9 | Other Worn Items | No | — |
Thievery | Charlatan's Gloves (Greater) | +2 | 9 | Other Worn Items | No | — |
Religion | Shining Symbol (Greater) | +2 | 9 | Worn Items | No | — |
Diplomacy | Breastplate of Command | +2 | 10 | Specific Magic Armor | No | — |
Stealth | Cloak of the Bat | +2 | 10 | Other Worn Items | No | — |
Acrobatics | Cloak of the Bat | +2 | 10 | Other Worn Items | No | Acrobatics checks to Maneuver in Flight |
Nature | Druid's Vestments | +2 | 10 | Other Worn Items | No | — |
Learn a Spell | Endless Grimoire (Greater) | +2 | 10 | Grimoires | No | Checks to Learn a Spell if you do so by inscribing the spell into the grimoire |
Intimidation | Menacing (Greater) | +2 | 10 | Accessory Runes | No | Intimidation checks to Coerce others |
Thievery | Phantasmal Doorknob (Greater) | +2 | 10 | Spellhearts | No | Thievery checks to Pick a Lock |
Perception | Sun Sight | +2 | 10 | Tattoos | No | Visual Perception checks |
Stealth | Wildwood Ink (Greater) | +2 | 10 | Tattoos | No | Stealth check bonus increases in forests |
Acrobatics | Jaathoom's Scarf | +2 | 10 | Other Worn Items | No | Performance checks to dance |
Performance | Jaathoom's Scarf | +2 | 10 | Other Worn Items | No | Acrobatics checks to Escape |
Nature | Tales in Timber | +2 | 10 | Specific Magic Armor | No | Nature checks to Recall Knowledge |
Deception | Tales in Timber | +2 | 10 | Specific Magic Armor | No | Item activation, Deception checks and DCs to appear as an inanimate wooden statue |
Athletics | Electric Eelskin | +2 | 10 | Specific Magic Armor | No | Athletics checks to Swim |
Stealth | Electric Eelskin | +2 | 10 | Specific Magic Armor | No | Stealth checks you attempt underwater |
Athletics | Tideplate | +2 | 10 | Specific Magic Armor | No | Athletics checks to Swim |
Performance | Maestro's Instrument (Moderate) | +2 | 10 | Held Items | No | Performance checks while playing music with the instrument |
Society | Choker of Elocution (Greater) | +2 | 10 | Other Worn Items | No | — |
Acrobatics | Daredevil Boots | +2 | 10 | Other Worn Items | No | — |
Intimidation | Demon Mask (Greater) | +2 | 10 | Other Worn Items | No | — |
Arcana | Accolade Robe | +2 | 10 | Other Worn Items | No | — |
Multiple Uses | Crown of Witchcraft | +2 | 10 | Worn Items | No | Patron Skill |
Crafting | Alchemist Goggles (Greater) | +2 | 11 | Other Worn Items | No | Crafting checks to Craft alchemical items |
Thievery | Ring of Maniacal Devices | +2 | 11 | Other Worn Items | No | Thievery checks to Disable a Device and to Pick a Lock |
Crafting | Ring of Maniacal Devices | +2 | 11 | Other Worn Items | No | Crafting checks to Craft and Repair snares and traps |
Thievery | Insistent Door Knocker (Greater) | +2 | 11 | Held Items | No | Thievery checks to Pick a Lock |
Perception | Goggles of Night (Greater) | +2 | 11 | Other Worn Items | No | Perception checks involving sight |
Performance | Accompaniment Cloak | +2 | 11 | Other Worn Items | No | — |
Crafting | Alchemist's Haversack | +2 | 11 | Other Worn Items | No | Crafting checks to create alchemical items |
Diplomacy | Dragon Rune Bracelet | +2 | 11 | Other Worn Items | No | Diplomacy checks while interacting with dragons of the same type |
Multiple Uses | Eidolon Cape | +2 | 11 | Other Worn Items | No | The skill that matches your eidolon's tradition |
Lore | Helmsman's Recourse (Major) | +2 | 11 | Specific Shields | No | Sailing Lore |
Athletics | Helmsman's Recourse (Major) | +2 | 11 | Specific Shields | No | Athletics checks to Swim |
Multiple Uses | Hexing Jar | +2 | 11 | Other Worn Items | No | Your Patron skill |
Religion | Ki-Channeling Beads | +2 | 11 | Other Worn Items | No | — |
Occultism | Mask of Uncanny Breath | +2 | 11 | Other Worn Items | No | — |
Arcana | Master Magus Ring | +2 | 11 | Other Worn Items | No | — |
Occultism | Mind's Light Circlet | +2 | 11 | Other Worn Items | No | — |
Perception | Mirror Goggles (Moderate) | +2 | 11 | Other Worn Items | No | Visual Perception checks |
Religion | Oracular Crown | +2 | 11 | Other Worn Items | No | — |
Nature | Warden's Signet | +2 | 11 | Other Worn Items | No | — |
Arcana | Eidolon Cape | +2 | 11 | Other Worn Items | No | summoner with arcane eidolon only |
Nature | Eidolon Cape | +2 | 11 | Other Worn Items | No | summoner with primal eidolon only |
Occultism | Eidolon Cape | +2 | 11 | Other Worn Items | No | summoner with occult eidolon only |
Religion | Eidolon Cape | +2 | 11 | Other Worn Items | No | summoner with divine eidolon only |
Intimidation | Ash Gown (Greater) | +2 | 11 | Other Worn Items | No | — |
Crafting | Carver-Cutter | +2 | 11 | Specific Magic Weapons | No | Item activation, Crafting checks for woodworking |
Religion | Devoted Vestments | +2 | 11 | Other Worn Items | No | — |
Intimidation | Gorget of the Primal Roar | +2 | 11 | Other Worn Items | No | — |
Thievery | Skeleton Key (Greater) | +2 | 11 | Held Items | No | Thievery to Pick a Lock |
Crafting | Crafter's Eyepiece (Greater) | +2 | 11 | Other Worn Items | No | — |
Perception | Obsidian Goggles (Greater) | +2 | 11 | Other Worn Items | No | Perception checks involving sight |
Acrobatics | Five-Feather Wreath (Major) | +2 | 12 | Spellhearts | No | — |
Athletics | Stampede Medallion | +2 | 12 | Eidolon Items | No | Athletics checks to Shove or Trip |
Earn Income | Hat of Many Minds | +2 | 12 | Other Worn Items | No | — |
Performance | Bagpipes of Turmoil (Major) | +2 | 12 | Coda | No | while playing the bagpipes |
Multiple Uses | Bloodline Robe | +2 | 12 | Other Worn Items | No | Bloodline skills |
Performance | Composer Staff (Major) | +2 | 12 | Staves | No | — |
Performance | Drums of War (Major) | +2 | 12 | Coda | No | while playing the drums |
Performance | Entertainer's Lute (Major) | +2 | 12 | Coda | No | while playing the lute |
Diplomacy | Entertainer's Lute (Major) | +2 | 12 | Coda | No | while playing the lute |
Perception | Spectacles of Inquiry | +2 | 12 | Other Worn Items | No | — |
Deception | Trickster's Mandolin (Major) | +2 | 12 | Coda | No | while playing the mandolin
|
Performance | Trickster's Mandolin (Major) | +2 | 12 | Coda | No | while playing the mandolin
|
Lore | Jabali's Dice | +2 | 12 | Held Items | No | Games Lore in a dice game using the item |
Athletics | Spiny Lodestone (Major) | +2 | 12 | Spellhearts | No | — |
Athletics | Sharkskin Robe | +2 | 12 | Other Worn Items | No | — |
Medicine | Marvelous Medicines | +2 | 12 | Held Items | No | — |
Stealth | Cloak of Illusions (Greater) | +2 | 12 | Other Worn Items | No | — |
Diplomacy | Celestial Armor | +2 | 13 | Specific Magic Armor | No | Diplomacy checks against all creatures except fiends |
Perception | Scope of Truth | +2 | 13 | Scopes | No | Perception checks made to Seek in areas you can see through the scope |
Perception | Clarity Goggles (Moderate) | +2 | 13 | Other Worn Items | No | Visual Perception checks |
Athletics | Helm of Underwater Action (Greater) | +2 | 13 | Other Worn Items | No | Athletics checks to Swim |
Crafting | Carver-Cutter (Greater) | +2 | 13 | Specific Magic Weapons | No | Item activation, Crafting checks for woodworking |
Nature | Tales in Timber (Greater) | +2 | 13 | Specific Magic Armor | No | Nature checks to Recall Knowledge |
Deception | Tales in Timber (Greater) | +2 | 13 | Specific Magic Armor | No | Item activation, Deception checks and DCs to appear as an inanimate wooden statue |
Perception | Eye of the Unseen (Greater) | +2 | 14 | Prostheses | No | Visual Perception checks |
Learn a Spell | Endless Grimoire (Major) | +2 | 14 | Grimoires | No | Checks to Learn a Spell if you do so by inscribing the spell into the grimoire |
Deception | Rhyton of the Radiant Ifrit | +2 | 14 | Held Items | No | Item activation, against a specific creature, lasts 1 hour |
Diplomacy | Rhyton of the Radiant Ifrit | +2 | 14 | Held Items | No | Item activation, against a specific creature, lasts 1 hour |
Intimidation | Rhyton of the Radiant Ifrit | +2 | 14 | Held Items | No | Item activation, against a specific creature, lasts 1 hour |
Nature | Primeval Mistletoe (Greater) | +2 | 14 | Other Worn Items | No | — |
Athletics | Stampede Medallion (Greater) | +2 | 15 | Eidolon Items | No | Athletics checks to Shove or Trip |
Perception | Darkvision Scope (Greater) | +2 | 15 | Scopes | No | Perception checks involving sight in areas of dim light visible through the scope (as well as in areas of darkness, if the scope has been activated). |
Religion | Cloister Robe (Greater) | +2 | 15 | Other Worn Items | No | — |
Crafting | Carver-Cutter (Major) | +2 | 15 | Specific Magic Weapons | No | Item activation, Crafting checks for woodworking |
Perception | Amulet of the Third Eye | +2 | 17 | Other Worn Items | No | — |
Thievery | Pilferer's Gloves | +2 | 17 | Other Worn Items | No | — |
